<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dread Scott</title>
	<atom:link href="http://www.dreadscott.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dreadscott.net</link>
	<description>Revolutionary Art—Propelling History Forward</description>
	<lastBuildDate>Thu, 10 May 2012 17:48:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United We Stand Stand</title>
		<link>http://www.dreadscott.net/artwork/performance/united-we-stand-stand</link>
		<comments>http://www.dreadscott.net/artwork/performance/united-we-stand-stand#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:58:00 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1369</guid>
		<description><![CDATA[United We Stand Stand is a performance by Dread Scott and Kyle Goen.  In the project, Scott and Goen are vendors operating a stand that sells t-shirt shirts bearing the popular slogan “United We Stand.”  The slogan became a rallying cry in the US after the September 11, 2001 attacks, affirming US patriotism and unquestioning [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.youtube.com/embed/eGUweCOfcVs" frameborder="0" width="720" height="396"></iframe>

<p><em>United We Stand Stand</em> is a performance by Dread Scott and Kyle Goen.  In the project, Scott and Goen are vendors operating a stand that sells t-shirt shirts bearing the popular slogan “United We Stand.”  The slogan became a rallying cry in the US after the September 11, 2001 attacks, affirming US patriotism and unquestioning acceptance of American wars and occupations.  The <em>United We Stand Stand</em> features shirts with this slogan, but unlike the shirts that they reference, these shirts are not be emblazoned with the US flag.  Rather the slogan will appear beneath the Iraqi, Afghan, Pakistani and Iranian flags. Scott and Goen attempt to sell the shirts and engage in conversation with the public as they do so.</p>

<p>The performance took place on the sidewalk in New York’s Times Square, a destination of tourists and an icon of America. As an absurd gesture, the performance took the entrepreneurship of street vendors selling inexpensive wares as its foundation.  By selling shirts in a public square calling for unity with countries that the US is waging war in or occupying, the performance encourages people to think about patriotism, including but not limited to US patriotism, the moral responsibility of people in the US for the wars waged in our name, consumer culture, fashion and the logic of (petty) capitalism.</p>

<p>The shirts themselves are limited edition screen-printed artworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/artwork/performance/united-we-stand-stand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revolutionary Archive Opening</title>
		<link>http://www.dreadscott.net/news/revolutionary-archive-opening</link>
		<comments>http://www.dreadscott.net/news/revolutionary-archive-opening#comments</comments>
		<pubDate>Sun, 04 Mar 2012 23:37:11 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1302</guid>
		<description><![CDATA[Exhibition Opening Revolutionary Archive will be exhibited at: San Jose State University Natalie &#38; James Thompson Gallery Revolutionary Archive Opening Tuesday, March 6, 6pm On view March 6 &#8211; April 6, 2012 School of Art and Design (Art Building, First floor) 1 Washington Square This project is a set of paintings that draws on vintage [...]]]></description>
			<content:encoded><![CDATA[<h2>Exhibition Opening</h2>

<div id="attachment_1124" class="wp-caption alignnone" style="width: 310px"><a href="http://www.dreadscott.net/wp-content/uploads/2010/09/Continuum-of-History-VGA.jpg" rel="lightbox[1302]"><img class="size-medium wp-image-1124" title="Contiuum of History" src="http://www.dreadscott.net/wp-content/uploads/2010/09/Continuum-of-History-VGA-300x230.jpg" alt="" width="300" height="230" /></a><p class="wp-caption-text">Acrylic and Xerox transfer on canvas, 37 x 48 inches, 2012</p></div>

<p><a href="http://www.dreadscott.net/artwork/photography/revolutions" target="_blank">Revolutionary Archive</a> will be exhibited at:</p>

<p>San Jose State University
Natalie &amp; James Thompson Gallery
Revolutionary Archive
<strong>Opening Tuesday, March 6, 6pm</strong>
On view March 6 &#8211; April 6, 2012
School of Art and Design (Art Building, First floor)
1 Washington Square</p>

<p>This project is a set of paintings that draws on vintage photographs from the arc of communist revolution—the Paris Commune, the October Revolution and the Chinese Revolution. They constitute an archive of a contested and sometimes forgotten history. I reproduce and transform the photographs, simultaneously highlighting the widespread rebellion they depict and obscuring parts of the image. The works focus on the importance of the exchange of ideas to revolutionary transformation. These were times when millions of peoples’ hearts and ideals led them to attempt to build a world without exploitation and they consciously worked for this.</p>

<p>Artist Talk: 5pm immediately before opening. Room Art 133</p>

<p>info: <a href="http://info: ad.sjsu.edu/whatsup/" target="_blank">ad.sjsu.edu/whatsup/</a></p>

<p>I will also be giving a talk about this  show in Berkley, CA
<strong>Monday March 5th, 7pm</strong>
Revolution Books
2425 Channing Way
Berkeley, CA 94704
info: <a href="http://revolutionbooks.org " target="_blank">revolutionbooks.org </a>
510-848-1196</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/revolutionary-archive-opening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Revolutionary Archive</title>
		<link>http://www.dreadscott.net/artwork/making-revolutionary-archive</link>
		<comments>http://www.dreadscott.net/artwork/making-revolutionary-archive#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:24:58 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1135</guid>
		<description><![CDATA[Many people have asked where I get my the images for Revolutionary Archive and what do they look like before I make the paintings.  They also want to know more about the process I use.  Below is a virtual tour of my studio walls and a brief how-to video of how I make the xerox [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have asked where I get my the images for <em>Revolutionary Archive</em> and what do they look like before I make the paintings.  They also want to know more about the process I use.  Below is a virtual tour of my studio walls and a brief how-to video of how I make the xerox transfers for the paintings.</p>

<iframe src="http://player.vimeo.com/video/37712905?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="800" height="450"></iframe>

<p>..</p>

<p>I&#8217;m an image junkie.  I look at images all the time.  For <em>Revolutionary Archive</em>, I have been compiling my own archive of photographs from the Paris Commune (1871), the Russian Revolution (1917-1953) and the Chinese Revolution (1929-1976). I&#8217;ve found the images in the New York Picture Collection (part of the NY Public Library), books, newspapers, Google image searches, magazines, etc.  They are fascinating in their own right, show people in the midst of historic struggles to bring about a classless world, and are the basis for my paintings.  Below is a sampling of some images, before I intervene and reinterpret them.</p>

<h2>Paris Commune</h2>



<h2>Russian Revolution</h2>



<h2>Chinese Revolution</h2>


]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/artwork/making-revolutionary-archive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Exhibitions</title>
		<link>http://www.dreadscott.net/news/upcomming-exhibitions</link>
		<comments>http://www.dreadscott.net/news/upcomming-exhibitions#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:14:45 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1112</guid>
		<description><![CDATA[I have work in a two shows opening in New York this month. Cristin Tierney 546 West 29th Street Opening: Friday, January 6, 6-8pm. January 6th through February 4th, 2012 Redux I will be showing Burning the US Constitution. It is the first time this work will be shown. Redux brings together artists Matt Calderwood, [...]]]></description>
			<content:encoded><![CDATA[<p>I have work in a two shows opening in New York this month.</p>

<p><a href="http://www.cristintierney.com/" target="_blank">Cristin Tierney</a>
546 West 29th Street</p>

<p>Opening: Friday, January 6, 6-8pm.
January 6th through February 4th, 2012
<em>Redux</em></p>

<p>I will be showing Burning the US Constitution. It is the first time this work will be shown.</p>

<p><em>Redux</em> brings together artists Matt Calderwood, Joe Fig, Malia Jensen, Alois Kronschlaeger, Simon Lee, Dread Scott, and Jean Shin who take a second look at their art through still and moving pictures, reflecting on and re-contextualizing their work.</p>

<p>=========</p>

<p><a href="http://www.acfny.org/event/exhibition-opening/" target="_blank">Austrian Cultural Forum New York </a>.  11 East 52nd Street</p>

<p>Opening: Monday, January 23, 6-8pm
On view January 23rd through April 22nd, 2012
Artists Talk: January 23, 5-6pm</p>

<p><em>It&#8217;s The Political Economy, Stupid</em></p>

<p>The Austrian Cultural Forum New York is presenting an international group exhibition, curated by Oliver Ressler and Gregory Sholette. The title derives from the slogan which in the early 1990s came to define then presidential candidate Bill Clinton’s campaign, “It’s the economy, stupid”.</p>

<p>Artists: Linda Bilda, Zanny Begg / Oliver Ressler, Julia Christensen, Yevgeniy Fiks / Olga Kopenkina / Alexandra Lernman, FLO6x8, Melanie Gilligan, Jan Peter Hammer, Alicia Herrero, Institute For Wishful Thinking, Isa Rosenberger, Dread Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/upcomming-exhibitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article about Occupy Wall Street exhibition</title>
		<link>http://www.dreadscott.net/news/article-about-occupy-wall-street-show</link>
		<comments>http://www.dreadscott.net/news/article-about-occupy-wall-street-show#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:30:21 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1080</guid>
		<description><![CDATA[Occupy Wall Street has brought a much welcomed breath of fresh air. Kyle Goen and I have created a set of screen prints where we connect some of the aspirations of OWS and some of its roots in the Arab Spring and occupations in Europe.  An urgent show that presents responses to Occupy Wall Street [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1082" class="wp-caption alignnone" style="width: 234px"><a href="http://www.dreadscott.net/wp-content/uploads/2011/11/We-are-the-99-arabic.jpg" rel="lightbox[1080]"><img class="size-medium wp-image-1082" title="We are the 99%, Arabic" src="http://www.dreadscott.net/wp-content/uploads/2011/11/We-are-the-99-arabic-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Screen print, 24 x 18 inches, 2011</p></div>

<p>Occupy Wall Street has brought a much welcomed breath of fresh air. Kyle Goen and I have created a set of screen prints where we  connect some of the aspirations of OWS and some  of its roots in the Arab Spring and occupations in Europe.  An urgent show that presents responses to Occupy Wall Street is on view at<a href="http://www.gallatin.nyu.edu/utilities/events/2011/11/thisiswhaemocrazylookslike.html" target="_blank"> New York University&#8217;s  Gallatin Galleries. </a>These prints are in the show as well as other work of mine that shows some of the horrors of what American democracy.  <a href="http://hyperallergic.com/39423/an-occupywallstreet-art-exhibition-that-reaches-out/" target="_blank">Hyperallergic</a> blogzine writes about it <a href="http://hyperallergic.com/39423/an-occupywallstreet-art-exhibition-that-reaches-out/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/article-about-occupy-wall-street-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags are Very Popular These Days</title>
		<link>http://www.dreadscott.net/artwork/photography/flags-are-very-popular-these-days</link>
		<comments>http://www.dreadscott.net/artwork/photography/flags-are-very-popular-these-days#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:33:09 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1064</guid>
		<description><![CDATA[&#160; Flags are Very Popular These Days”, 2011, Action with photographic documentation (archival inkjet prints), each print 26&#8243; x 39&#8243; Flags are Very Popular These Days is an action in which I added to the flags that are commonly found adorning overpasses above rural highways. Typically these are American flags. With this project I added [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1066" class="wp-caption alignnone" style="width: 910px"><a href="http://www.dreadscott.net/wp-content/uploads/2011/10/Flags-are-popular-28-VGA.jpg" rel="lightbox[1064]"><img class="size-large wp-image-1066 " title="Flags are Very Popular These Days-Iraq" src="http://www.dreadscott.net/wp-content/uploads/2011/10/Flags-are-popular-28-VGA-900x600.jpg" alt="" width="900" height="600" /></a><p class="wp-caption-text">Archival Inkjet Print, 26 x 39 inches, 2011</p></div>

<p>&nbsp;</p>

<p>Flags are Very Popular These Days”, 2011, Action with photographic documentation (archival inkjet prints), each print 26&#8243; x 39&#8243;</p>

<p>Flags are Very Popular These Days is an action in which I added to the flags that are commonly found adorning overpasses above rural highways. Typically these are American flags. With this project I added flags from Iraq, Iran, Afghanistan and Pakistan. The project is both an Action and a photo project.  The flags were left after the photograph was taken.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/artwork/photography/flags-are-very-popular-these-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New interviews and exhibit</title>
		<link>http://www.dreadscott.net/news/new-interviews-and-exhibit</link>
		<comments>http://www.dreadscott.net/news/new-interviews-and-exhibit#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:53:49 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1053</guid>
		<description><![CDATA[There are two new interviews with me and my work is in a group show in Brooklyn.  Interview number 1 was done by NYFA (the New York Foundation on the Arts).  It is part of their ongoing series The Artists Life.  Past interviews include Vito Acconci, Kate Gilmore and Kalup Linzy.  In my interviews you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>There are two new interviews with me and my work is in a group show in Brooklyn.  Interview number 1 was done by NYFA (the New York Foundation on the Arts).  It is part of their ongoing series<a title="NYFA artists life" href="http://www.nyfa.org/nyfa_current_detail.asp?id=17&amp;fid=1&amp;curid=926" target="_blank"> The Artists Life</a>.  Past interviews include Vito Acconci, Kate Gilmore and Kalup Linzy.  In my interviews you&#8217;ll get to see: a formative photo I took of Punks in a fountain in Trafalgar Square, 45&#8242;s from Chicago bands and cameras I used to shoot with. I talk about my Revolutionary Archive paintings and give a tour of Ft. Greene Park. All in about 6 minutes. Hope you like it.</p>

<iframe src="http://player.vimeo.com/video/30118749?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>

<p>——</p>

<p>The show is a 30th anniversary showing at BRIC Rotunda Gallery in Brooklyn.  Details below:</p>

<p><a title="Rotunda" href="http://www.bricartsmedia.org/events/30-a-brooklyn-salon-exhibition" target="_blank">BRIC Rotunda Gallery</a> — 33 Clinton St, Brooklyn, NY</p>

<p>September 15 – October 29, 2011<em> </em></p>

<p><em>30: A Brooklyn Salon Celebrating Thirty Years of Contemporary Art</em></p>

<p>Two very early, rarely shown <a title="Hardcore" href="http://www.dreadscott.net/artwork/photography/hardcore">photos</a> of mine from Chicago Punk rock dance floors will be on view</p>

<p>&nbsp;</p>

<p>The second interview is an interview with me and a few other artists from the Rotunda show.  You can see it <a title="BIT" href="http://www.bricartsmedia.org/community-media/brooklyn-independent-television/caught-in-the-act-art-in-brooklyn" target="_blank">here, on Brooklyn Independent Television </a></p>

<p>Click on the &#8220;30 Years of Contemporary Art&#8221; episode.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/new-interviews-and-exhibit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent articles &amp; interviews</title>
		<link>http://www.dreadscott.net/news/rectent-articles-interviews</link>
		<comments>http://www.dreadscott.net/news/rectent-articles-interviews#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:34:11 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1037</guid>
		<description><![CDATA[&#160; Liberator magazine, an on and offline magazine, and Hyperallergic, a cutting edge art blog, have each recently published articles about my work.  Each article contains interviews with me in addition to writing by the articles authors.  The Hyperallergic article discusses Flags are Very Popular These Days, a new project of mine.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<div id="attachment_1039" class="wp-caption alignnone" style="width: 210px"><a href="http://www.dreadscott.net/wp-content/uploads/2011/08/Flags-are-popular-3-PS1.jpg" rel="lightbox[1037]"><img class="size-medium wp-image-1039  " title="Archival Inkjet Print, 24 x 18 inches, 2011" src="http://www.dreadscott.net/wp-content/uploads/2011/08/Flags-are-popular-3-PS1-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Flags are Popular These Days-Pakistan</p></div>

<p><a href="http://weblog.liberatormagazine.com/2011/06/dread-scott-make-revolutionary-art-to.html" target="_blank">Liberator magazine,</a> an on and offline magazine, and <a href="http://hyperallergic.com/32470/dread-scott-is-bringing-the-wars-home/" target="_blank">Hyperallergic,</a> a cutting edge art blog, have each recently published articles about my work.  Each article contains interviews with me in addition to writing by the articles authors.  The Hyperallergic article discusses <em>Flags are Very Popular These Days</em>, a new project of mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/rectent-articles-interviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Slavery Museum Lecture</title>
		<link>http://www.dreadscott.net/news/international-slavery-museum-lecture</link>
		<comments>http://www.dreadscott.net/news/international-slavery-museum-lecture#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:09:48 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1032</guid>
		<description><![CDATA[Liverpool, UK International Slavery Museum August 23, 2011, 3pm I&#8217;m honored to be invited to Liverpool to be on a panel for Global Slavery Remembrance Day. I will present and discuss some of my art that looks at America as experienced by the descendents of enslaved people. I will also present art that imagines a [...]]]></description>
			<content:encoded><![CDATA[<h2>Liverpool, UK</h2>

<h3>International Slavery Museum</h3>

<p>August 23, 2011, 3pm</p>

<p>I&#8217;m honored to be invited to Liverpool to be on a panel for Global Slavery Remembrance Day. I will present and discuss some of my art that looks at America as experienced by the descendents of enslaved people. I will also present art that imagines a world without oppression and exploitation.</p>

<p>The other panelists and topics are:</p>

<p>Cecil Gutzmore &#8211; Haitian Revolution</p>

<p>Mende Nazer &#8211; Domestic Slavery</p>

<p>Dr Mark Ledwidge &#8211; Healing After Slavery</p>

<p>More info:<a href="http://www.liverpoolmuseums.org.uk/events/slavery-remembrance-day_events.aspx#eventID970" target="_blank"> www.liverpoolmuseums.org.uk</a></p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/international-slavery-museum-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition, New York</title>
		<link>http://www.dreadscott.net/news/exhibition-nyc-feb2011</link>
		<comments>http://www.dreadscott.net/news/exhibition-nyc-feb2011#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:52:47 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1003</guid>
		<description><![CDATA[New York, New York Abrons Art Center March 6, 2011—April 16, 2011 The Days of this Society are Numbered Inspired by a famous statement by French thinker Guy Debord, proclaiming that THE DAYS OF THIS SOCIETY ARE NUMBERED, this exhibition plays with the notion that at the beginning of the XXI century one is experiencing [...]]]></description>
			<content:encoded><![CDATA[<h3>New York, New York</h3>

<h3><a href="http://support.henrystreet.org/site/PageServer?pagename=AAC_EXH_days_of_this_society" target="_blank">Abrons Art Center</a></h3>

<h3>March 6, 2011—April 16, 2011</h3>

<h4><em>The Days of this Society are Numbered</em></h4>

<p>Inspired by a famous statement by French thinker Guy Debord, proclaiming that THE DAYS OF THIS SOCIETY ARE NUMBERED, this exhibition plays with the notion that at the beginning of the XXI century one is experiencing a period of fin de siècle, in which the state of affairs is questioned and a collective anxiety is emerging, a situation caused by the feeling of political, economic, and cultural crisis that is permeating the Western world and is creating a social entropy.</p>

<p>Artists: caraballo-farman (Argentina-Iran/Canada), Carolina Caycedo (Colombia), Hugo Canoilas (Portugal), Ruth Ewan (UK), John Hawke (US), Kiluanji Kia Henda (Angola), Nadja Marcin (Germany), Takashi Horisaki (Japan), Brooke Singer (US), Dread Scott (US). Curated by Miguel Amado</p>

<p>Dread Scott&#8217;s <a href="http://www.dreadscott.net/artwork/performance/money-to-burn" target="_self"><em>Money to Burn </em></a> will be on view.</p>

<p>OPENING RECEPTION: <strong>Sunday, March 6</strong>, 2011, 6–8 p.m.</p>

<p>Abrons Arts Center / 466 Grand St / New York, NY 10002 / 212.598.0400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/exhibition-nyc-feb2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

