<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dread Scott</title>
	<atom:link href="http://www.dreadscott.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dreadscott.net</link>
	<description>Revolutionary Art—Propelling History Forward</description>
	<lastBuildDate>Tue, 17 Jan 2012 21:31:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Upcomming Exhibitions</title>
		<link>http://www.dreadscott.net/news/upcomming-exhibitions</link>
		<comments>http://www.dreadscott.net/news/upcomming-exhibitions#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:14:45 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1112</guid>
		<description><![CDATA[I have work in a two shows opening in New York this month. Cristin Tierney 546 West 29th Street Opening: Friday, January 6, 6-8pm. January 6th through February 4th, 2012 Redux I will be showing Burning the US Constitution. It is the first time this work will be shown. Redux brings together artists Matt Calderwood, [...]]]></description>
			<content:encoded><![CDATA[<p>I have work in a two shows opening in New York this month.</p>

<p><a href="http://www.cristintierney.com/" target="_blank">Cristin Tierney</a>
546 West 29th Street</p>

<p>Opening: Friday, January 6, 6-8pm.
January 6th through February 4th, 2012
<em>Redux</em></p>

<p>I will be showing Burning the US Constitution. It is the first time this work will be shown.</p>

<p><em>Redux</em> brings together artists Matt Calderwood, Joe Fig, Malia Jensen, Alois Kronschlaeger, Simon Lee, Dread Scott, and Jean Shin who take a second look at their art through still and moving pictures, reflecting on and re-contextualizing their work.</p>

<p>=========</p>

<p><a href="http://www.acfny.org/event/exhibition-opening/" target="_blank">Austrian Cultural Forum New York </a>.  11 East 52nd Street</p>

<p>Opening: Monday, January 23, 6-8pm
On view January 23rd through April 22nd, 2012
Artists Talk: January 23, 5-6pm</p>

<p><em>It&#8217;s The Political Economy, Stupid</em></p>

<p>The Austrian Cultural Forum New York is presenting an international group exhibition, curated by Oliver Ressler and Gregory Sholette. The title derives from the slogan which in the early 1990s came to define then presidential candidate Bill Clinton’s campaign, “It’s the economy, stupid”.</p>

<p>Artists: Linda Bilda, Zanny Begg / Oliver Ressler, Julia Christensen, Yevgeniy Fiks / Olga Kopenkina / Alexandra Lernman, FLO6x8, Melanie Gilligan, Jan Peter Hammer, Alicia Herrero, Institute For Wishful Thinking, Isa Rosenberger, Dread Scott</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/upcomming-exhibitions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article about Occupy Wall Street exhibition</title>
		<link>http://www.dreadscott.net/news/article-about-occupy-wall-street-show</link>
		<comments>http://www.dreadscott.net/news/article-about-occupy-wall-street-show#comments</comments>
		<pubDate>Sun, 06 Nov 2011 15:30:21 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1080</guid>
		<description><![CDATA[Occupy Wall Street has brought a much welcomed breath of fresh air. Kyle Goen and I have created a set of screen prints where we connect some of the aspirations of OWS and some of its roots in the Arab Spring and occupations in Europe.  An urgent show that presents responses to Occupy Wall Street [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1082" class="wp-caption alignnone" style="width: 234px"><a href="http://www.dreadscott.net/wp-content/uploads/2011/11/We-are-the-99-arabic.jpg" rel="lightbox[1080]"><img class="size-medium wp-image-1082" title="We are the 99%, Arabic" src="http://www.dreadscott.net/wp-content/uploads/2011/11/We-are-the-99-arabic-224x300.jpg" alt="" width="224" height="300" /></a><p class="wp-caption-text">Screen print, 24 x 18 inches, 2011</p></div>

<p>Occupy Wall Street has brought a much welcomed breath of fresh air. Kyle Goen and I have created a set of screen prints where we  connect some of the aspirations of OWS and some  of its roots in the Arab Spring and occupations in Europe.  An urgent show that presents responses to Occupy Wall Street is on view at<a href="http://www.gallatin.nyu.edu/utilities/events/2011/11/thisiswhaemocrazylookslike.html" target="_blank"> New York University&#8217;s  Gallatin Galleries. </a>These prints are in the show as well as other work of mine that shows some of the horrors of what American democracy.  <a href="http://hyperallergic.com/39423/an-occupywallstreet-art-exhibition-that-reaches-out/" target="_blank">Hyperallergic</a> blogzine writes about it <a href="http://hyperallergic.com/39423/an-occupywallstreet-art-exhibition-that-reaches-out/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/article-about-occupy-wall-street-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flags are Very Popular These Days</title>
		<link>http://www.dreadscott.net/artwork/photography/flags-are-very-popular-these-days</link>
		<comments>http://www.dreadscott.net/artwork/photography/flags-are-very-popular-these-days#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:33:09 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1064</guid>
		<description><![CDATA[&#160; Flags are Very Popular These Days”, 2011, Action with photographic documentation (archival inkjet prints), each print 16&#8243; x 24&#8243; Flags are Very Popular These Days is an action in which I added to the flags that are commonly found adorning overpasses above rural highways. Typically these are American flags. With this project I added [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1066" class="wp-caption alignnone" style="width: 910px"><a href="http://www.dreadscott.net/wp-content/uploads/2011/10/Flags-are-popular-28-VGA.jpg" rel="lightbox[1064]"><img class="size-large wp-image-1066" title="Flags are Very Popular These Days-Iraq" src="http://www.dreadscott.net/wp-content/uploads/2011/10/Flags-are-popular-28-VGA-900x600.jpg" alt="" width="900" height="600" /></a><p class="wp-caption-text">Archival Inkjet Print, 16 x 24 inches, 2011 </p></div>

<p>&nbsp;</p>

<p>Flags are Very Popular These Days”, 2011, Action with photographic  documentation (archival inkjet prints), each print 16&#8243; x 24&#8243;</p>

<p>Flags  are Very Popular These Days is an action in which I added to the flags  that are commonly found adorning overpasses above rural highways.  Typically these are American flags. With this project I added flags from  Iraq, Iran, Afghanistan and Pakistan. The project is both an Action and  a photo project.  The flags were left after the photograph was taken.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/artwork/photography/flags-are-very-popular-these-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New interviews and exhibit</title>
		<link>http://www.dreadscott.net/news/new-interviews-and-exhibit</link>
		<comments>http://www.dreadscott.net/news/new-interviews-and-exhibit#comments</comments>
		<pubDate>Sun, 09 Oct 2011 17:53:49 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1053</guid>
		<description><![CDATA[There are two new interviews with me and my work is in a group show in Brooklyn.  Interview number 1 was done by NYFA (the New York Foundation on the Arts).  It is part of their ongoing series The Artists Life.  Past interviews include Vito Acconci, Kate Gilmore and Kalup Linzy.  In my interviews you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>There are two new interviews with me and my work is in a group show in Brooklyn.  Interview number 1 was done by NYFA (the New York Foundation on the Arts).  It is part of their ongoing series<a title="NYFA artists life" href="http://www.nyfa.org/nyfa_current_detail.asp?id=17&amp;fid=1&amp;curid=926" target="_blank"> The Artists Life</a>.  Past interviews include Vito Acconci, Kate Gilmore and Kalup Linzy.  In my interviews you&#8217;ll get to see: a formative photo I took of Punks in a fountain in Trafalgar Square, 45&#8242;s from Chicago bands and cameras I used to shoot with. I talk about my Revolutionary Archive paintings and give a tour of Ft. Greene Park. All in about 6 minutes. Hope you like it.</p>

<iframe src="http://player.vimeo.com/video/30118749?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>

<p>——</p>

<p>The show is a 30th anniversary showing at BRIC Rotunda Gallery in Brooklyn.  Details below:</p>

<p><a title="Rotunda" href="http://www.bricartsmedia.org/events/30-a-brooklyn-salon-exhibition" target="_blank">BRIC Rotunda Gallery</a> — 33 Clinton St, Brooklyn, NY</p>

<p>September 15 – October 29, 2011<em> </em></p>

<p><em>30: A Brooklyn Salon Celebrating Thirty Years of Contemporary Art</em></p>

<p>Two very early, rarely shown <a title="Hardcore" href="http://www.dreadscott.net/artwork/photography/hardcore">photos</a> of mine from Chicago Punk rock dance floors will be on view</p>

<p>&nbsp;</p>

<p>The second interview is an interview with me and a few other artists from the Rotunda show.  You can see it <a title="BIT" href="http://www.bricartsmedia.org/community-media/brooklyn-independent-television/caught-in-the-act-art-in-brooklyn" target="_blank">here, on Brooklyn Independent Television </a></p>

<p>Click on the &#8220;30 Years of Contemporary Art&#8221; episode.</p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/new-interviews-and-exhibit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rectent articles &amp; interviews</title>
		<link>http://www.dreadscott.net/news/rectent-articles-interviews</link>
		<comments>http://www.dreadscott.net/news/rectent-articles-interviews#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:34:11 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1037</guid>
		<description><![CDATA[&#160; Liberator magazine, an on and offline magazine, and Hyperallergic, a cutting edge art blog, have each recently published articles about my work.  Each article contains interviews with me in addition to writing by the articles authors.  The Hyperallergic article discusses Flags are Very Popular These Days, a new project of mine.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>

<div id="attachment_1039" class="wp-caption alignnone" style="width: 210px"><a href="http://www.dreadscott.net/wp-content/uploads/2011/08/Flags-are-popular-3-PS1.jpg" rel="lightbox[1037]"><img class="size-medium wp-image-1039  " title="Archival Inkjet Print, 24 x 18 inches, 2011" src="http://www.dreadscott.net/wp-content/uploads/2011/08/Flags-are-popular-3-PS1-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Flags are Popular These Days-Pakistan</p></div>

<p><a href="http://weblog.liberatormagazine.com/2011/06/dread-scott-make-revolutionary-art-to.html" target="_blank">Liberator magazine,</a> an on and offline magazine, and <a href="http://hyperallergic.com/32470/dread-scott-is-bringing-the-wars-home/" target="_blank">Hyperallergic,</a> a cutting edge art blog, have each recently published articles about my work.  Each  article contains interviews with me in addition to writing by the articles  authors.  The Hyperallergic article discusses <em>Flags are Very Popular  These Days</em>, a new project of mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/rectent-articles-interviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Slavery Museum Lecture</title>
		<link>http://www.dreadscott.net/news/international-slavery-museum-lecture</link>
		<comments>http://www.dreadscott.net/news/international-slavery-museum-lecture#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:09:48 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1032</guid>
		<description><![CDATA[Liverpool, UK International Slavery Museum August 23, 2011, 3pm I&#8217;m honored to be invited to Liverpool to be on a panel for Global Slavery Remembrance Day. I will present and discuss some of my art that looks at America as experienced by the descendents of enslaved people. I will also present art that imagines a [...]]]></description>
			<content:encoded><![CDATA[<h2>Liverpool, UK</h2>

<h3>International Slavery Museum</h3>

<p>August 23, 2011, 3pm</p>

<p>I&#8217;m honored to be invited to Liverpool to be on a panel for Global Slavery Remembrance Day. I will present and discuss some of my art that looks at America as experienced by the descendents of enslaved people. I will also present art that imagines a world without oppression and exploitation.</p>

<p>The other panelists and topics are:</p>

<p>Cecil Gutzmore &#8211; Haitian Revolution</p>

<p>Mende Nazer &#8211; Domestic Slavery</p>

<p>Dr Mark Ledwidge &#8211; Healing After Slavery</p>

<p>More info:<a href="http://www.liverpoolmuseums.org.uk/events/slavery-remembrance-day_events.aspx#eventID970" target="_blank"> www.liverpoolmuseums.org.uk</a></p>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/international-slavery-museum-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition, New York</title>
		<link>http://www.dreadscott.net/news/exhibition-nyc-feb2011</link>
		<comments>http://www.dreadscott.net/news/exhibition-nyc-feb2011#comments</comments>
		<pubDate>Tue, 01 Mar 2011 03:52:47 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=1003</guid>
		<description><![CDATA[New York, New York Abrons Art Center March 6, 2011—April 16, 2011 The Days of this Society are Numbered Inspired by a famous statement by French thinker Guy Debord, proclaiming that THE DAYS OF THIS SOCIETY ARE NUMBERED, this exhibition plays with the notion that at the beginning of the XXI century one is experiencing [...]]]></description>
			<content:encoded><![CDATA[<h3>New York, New York</h3>

<h3><a href="http://support.henrystreet.org/site/PageServer?pagename=AAC_EXH_days_of_this_society" target="_blank">Abrons Art Center</a></h3>

<h3>March 6, 2011—April 16, 2011</h3>

<h4><em>The Days of this Society are Numbered</em></h4>

<p>Inspired by a famous statement by French thinker Guy Debord, proclaiming that THE DAYS OF THIS SOCIETY ARE NUMBERED, this exhibition plays with the notion that at the beginning of the XXI century one is experiencing a period of fin de siècle, in which the state of affairs is questioned and a collective anxiety is emerging, a situation caused by the feeling of political, economic, and cultural crisis that is permeating the Western world and is creating a social entropy.</p>

<p>Artists: caraballo-farman (Argentina-Iran/Canada), Carolina Caycedo (Colombia), Hugo Canoilas (Portugal), Ruth Ewan (UK), John Hawke (US), Kiluanji Kia Henda (Angola), Nadja Marcin (Germany), Takashi Horisaki (Japan), Brooke Singer (US), Dread Scott (US). Curated by Miguel Amado</p>

<p>Dread Scott&#8217;s <a href="http://www.dreadscott.net/artwork/performance/money-to-burn" target="_self"><em>Money to Burn </em></a> will be on view.</p>

<p>OPENING RECEPTION: <strong>Sunday, March 6</strong>, 2011, 6–8 p.m.</p>

<p>Abrons Arts Center / 466 Grand St / New York, NY 10002 / 212.598.0400</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/exhibition-nyc-feb2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning the US Constitution</title>
		<link>http://www.dreadscott.net/artwork/photography/burning-the-us-constitution</link>
		<comments>http://www.dreadscott.net/artwork/photography/burning-the-us-constitution#comments</comments>
		<pubDate>Wed, 23 Feb 2011 21:50:08 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=990</guid>
		<description><![CDATA[Burning the US Constitution is a suite of 3 prints.  It is documentation of a performance where the sole action was the burning of the US Constitution.  It was performed February 2011.  The artwork references and is in part inspired by Ai Weiwei&#8217;s Dropping a Han Dynasty Urn.]]></description>
			<content:encoded><![CDATA[<div id="attachment_994" class="wp-caption alignnone" style="width: 899px"><a href="http://www.dreadscott.net/wp-content/uploads/2011/02/Burning-constitution-3-frames.jpg" rel="lightbox[990]"><img class="size-full wp-image-994" title="Buurning the Constitution" src="http://www.dreadscott.net/wp-content/uploads/2011/02/Burning-constitution-3-frames.jpg" alt="" width="889" height="371" /></a><p class="wp-caption-text">Burning the US Constitution, suite of 3 pigment prints, each 26 x 20 inches, 2011</p></div>

<p><em>Burning the US Constitution</em> is a suite of 3 prints.  It is  documentation of a performance where the sole action was the burning of  the US Constitution.  It was performed February 2011.  The artwork  references and is in part inspired by Ai Weiwei&#8217;s <em>Dropping a Han Dynasty Urn</em>.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/artwork/photography/burning-the-us-constitution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition, Sarasota FL</title>
		<link>http://www.dreadscott.net/news/exhibition-sarasota-fl</link>
		<comments>http://www.dreadscott.net/news/exhibition-sarasota-fl#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:41:17 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=980</guid>
		<description><![CDATA[Sarasota, Florida Ringling College of Art &#38; Design February 25, 2011—April 2, 2011 Rhythm and Structure: Mathematics, Art and Poetic Reflections A compilation of 10 two-person exhibitions exploring the connections between math-based art, music, poetry and contemporary society originally curated by mathematician/artist John Sims for the Bowery Poetry Club in New York City. The series [...]]]></description>
			<content:encoded><![CDATA[<h3>Sarasota, Florida</h3>

<h3><a href="http://www.ringling.edu/SelbyGallery.88.0.html" target="_blank">Ringling College of Art &amp; Design</a></h3>

<h3>February 25, 2011—April 2, 2011</h3>

<h4><em>Rhythm and Structure: Mathematics, Art and Poetic Reflections</em></h4>

<p>A compilation of 10 two-person exhibitions exploring the connections between math-based art, music, poetry and contemporary society originally curated by mathematician/artist John Sims for the Bowery Poetry Club in New York City. The series focuses on the visual language of mathematical ideas and process as a way to explore a spectrum of themes from geometric landscapes to the socio-political.</p>

<p>Featured artists include Sol LeWitt, Karen Findley, John Sims,  Dread Scott, Paul D. Miller (DJ Spooky), Paulus Gerdes, Ken Hiratsuka,  John Hiigli, Vandorn Hinnant, Agnes Denes, Howardena Pindell, Dorothea  Rockburne, and Roman Verostko. Original participating poets and  performers include: Cristin O’Keefe Aptowicz, Tara Betts, Robert  Fitterman, Bob Holman, Pooh Kaye, Kristin Prevallet, Stephanie  Strickland, Greg Tate and Kelly Tsai.</p>

<p>To stimulate a dialogue around the use of structure and promote reflection via the poetic lens, poets were invited to respond to the work forming the basis of a documentary film and catalog.</p>

<p>Dread Scott&#8217;s <a href="http://www.dreadscott.net/artwork/installation/poll-dance" target="_self"><em>Poll Dance</em></a> will be on view.</p>

<p>CURATOR TALK &amp; PREVIEW Thurs., Feb. 24, 7 P.M.</p>

<p>OPENING RECEPTION: Friday, Feb. 25, 2011, 5–7 p.m. [NOTE, Dread Scott will not be present.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/exhibition-sarasota-fl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Projects supports Revolutionary Archive</title>
		<link>http://www.dreadscott.net/news/usa-projects-supports-revolutionary-archive</link>
		<comments>http://www.dreadscott.net/news/usa-projects-supports-revolutionary-archive#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:01:42 +0000</pubDate>
		<dc:creator>head-honcho</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dreadscott.net/?p=948</guid>
		<description><![CDATA[United States Artist foundation is supporting my new project Revolutionary Archive by including me in their new online community USA Projects, developed to support nationally acclaimed artists. Revolutionary Archive is a suite of paintings that utilize and transform vintage photographs from the Paris Commune, the Russian Revolution and the Chinese Revolution. This period (1871-1976) profoundly [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.dreadscott.net/wp-content/uploads/2010/12/January-Storm-madMimi-slice.jpg" rel="lightbox[948]"><img class="alignnone size-full wp-image-949" style="margin-left: 6px; margin-right: 6px;" title="January Storm, Shanghai 1967" src="http://www.dreadscott.net/wp-content/uploads/2010/12/January-Storm-madMimi-slice.jpg" alt="" width="400" height="165" /></a>United States Artist </em>foundation is supporting my new project <a href="http://www.unitedstatesartists.org/project/revolutionary_archive" target="_blank"><em>Revolutionary Archive</em></a> by including me in their new online community <em>USA Projects</em>, developed to support nationally acclaimed artists.</p>

<p><em>Revolutionary Archive</em> is a suite of paintings that utilize and transform vintage photographs from the Paris Commune, the Russian Revolution and the Chinese Revolution. This period (1871-1976) profoundly affected the world. We need to re-examine this history and learn from the spirit and vision of the revolutionaries. I recently began working on this project and I’m seeking $8,000 so I can develop it and contribute to an ongoing international conversation in the arts and beyond. For more information, including video of me discussing the work, or to make a donation, <a href="http://www.unitedstatesartists.org/project/revolutionary_archive" target="_blank">see my page on the USA site.</a> I have some great perks available for anyone that’s interested in supporting me in this effort. If you know people who would like this, please spread the word.</p>

<p>FYI United States Artists is an independent arts foundation and is not affiliated with the US government—I haven&#8217;t sold out and started singing the praises of the US empire at the behest of the State Department. <em>USA Projects</em> is a community where recognized artists and those that love and support them can share their latest work, discover new artists, enter into a dialog with each other, and make direct donations (all of which are tax deductible) to new projects created by each artist. So in addition to supporting me, I hope you will join this community and help it grow.</p>

<p>Thanks for your support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreadscott.net/news/usa-projects-supports-revolutionary-archive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

